Top 10 Charter Boats - California Sheephead - 2024
#1 - Fury
Captain Marcus Bailey
1540 California Sheephead
Dana Point, CA
1540 California Sheephead
Dana Point, CA
#2 - Clemente
Captain Chad Steffen
1042 California Sheephead
Dana Point, CA
1042 California Sheephead
Dana Point, CA
#3 - Pursuit
Captains John Woodrum & Gustavo Gutierrez
1024 California Sheephead
San Pedro, CA
1024 California Sheephead
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Fury Dana Point, CA | 113 | 2588 | 1540 | 0.61 |
2 | Clemente Dana Point, CA | 190 | 5728 | 1042 | 0.22 |
3 | Pursuit San Pedro, CA | 112 | 3581 | 1024 | 0.31 |
4 | Victory Long Beach, CA | 69 | 2176 | 1008 | 0.48 |
5 | Aloha Spirit Oxnard, CA | 94 | 1530 | 960 | 0.63 |
6 | Dolphin San Diego, CA | 152 | 4891 | 910 | 0.22 |
7 | Eldorado Long Beach, CA | 53 | 1398 | 895 | 0.69 |
8 | Thunderbird Newport Beach, CA | 57 | 1506 | 804 | 0.53 |
9 | Pride San Pedro, CA | 37 | 477 | 720 | 1.57 |
10 | Cobra Oxnard, CA | 58 | 562 | 639 | 1.12 |
11 | New Seaforth San Diego, CA | 166 | 5384 | 612 | 0.17 |
12 | Gentleman Oxnard, CA | 63 | 1774 | 492 | 0.34 |
13 | Coral Sea Santa Barbara, CA | 38 | 906 | 491 | 0.54 |
14 | Endeavor (Ventura) Ventura, CA | 38 | 771 | 490 | 0.77 |
15 | Sum Fun Dana Point, CA | 110 | 3184 | 422 | 0.15 |
16 | Reel Fun Dana Point, CA | 111 | 2696 | 378 | 0.17 |
17 | Western Pride Newport Beach, CA | 81 | 2390 | 346 | 0.18 |
18 | Daily Double San Diego, CA | 74 | 1633 | 336 | 0.25 |
19 | Apollo San Diego, CA | 11 | 206 | 329 | 1.54 |
20 | Graylight Oxnard, CA | 45 | 237 | 299 | 1.25 |
21 | Chubasco II Oceanside, CA | 40 | 702 | 275 | 0.42 |
22 | New Hustler Oxnard, CA | 35 | 646 | 271 | 0.44 |
23 | El Patron Long Beach, CA | 41 | 752 | 266 | 0.38 |
24 | Mirage Oxnard, CA | 43 | 761 | 259 | 0.35 |
25 | Monte Carlo San Pedro, CA | 52 | 1506 | 245 | 0.20 |
26 | Spitfire Marina Del Rey, CA | 59 | 1356 | 245 | 0.22 |
27 | Speed Twin Oxnard, CA | 65 | 2051 | 244 | 0.15 |
28 | Seabiscuit Oxnard, CA | 35 | 665 | 242 | 0.37 |
29 | Freelance Newport Beach, CA | 57 | 2525 | 221 | 0.10 |
30 | Island Tak Oxnard, CA | 41 | 382 | 218 | 0.55 |
31 | Dana Pride Dana Point, CA | 69 | 3067 | 208 | 0.09 |
32 | Island Fox Oxnard, CA | 56 | 877 | 204 | 0.23 |
33 | Native Sun San Pedro, CA | 44 | 1250 | 198 | 0.16 |
34 | Amigo San Pedro, CA | 24 | 349 | 197 | 0.56 |
35 | Toronado Long Beach, CA | 14 | 343 | 187 | 0.54 |
36 | Sport King San Pedro, CA | 26 | 565 | 179 | 0.34 |
37 | Blackfish Newport Beach, CA | 27 | 152 | 175 | 1.18 |
38 | Redondo Special Redondo Beach, CA | 48 | 1283 | 163 | 0.14 |
39 | Fisherman III Oceanside, CA | 25 | 585 | 151 | 0.32 |
40 | Ahra-Ahn Long Beach, CA | 15 | 460 | 143 | 0.33 |
41 | Premier San Diego, CA | 74 | 2410 | 142 | 0.07 |
42 | New Del Mar Marina Del Rey, CA | 51 | 2753 | 132 | 0.08 |
43 | Gail Force San Pedro, CA | 21 | 336 | 127 | 0.42 |
44 | New San Mateo Dana Point, CA | 33 | 368 | 125 | 0.35 |
45 | Stardust Santa Barbara, CA | 31 | 794 | 118 | 0.16 |
46 | Navegante Redondo Beach, CA | 8 | 147 | 109 | 0.78 |
47 | Aggressor Newport Beach, CA | 23 | 371 | 106 | 0.34 |
48 | El Cazador Ensenada, BC | 33 | 326 | 102 | 0.37 |
49 | Southern Cal Oceanside, CA | 38 | 801 | 92 | 0.13 |
50 | Triton San Pedro, CA | 13 | 213 | 85 | 0.52 |
51 | San Mateo Dana Point, CA | 17 | 172 | 82 | 0.50 |
52 | Tribute San Diego, CA | 7 | 166 | 73 | 0.44 |
53 | Patriot (Newport) Newport Beach, CA | 34 | 1093 | 69 | 0.08 |
54 | Freedom San Pedro, CA | 6 | 182 | 66 | 0.37 |
55 | Ranger 85 San Diego, CA | 7 | 149 | 66 | 0.41 |
56 | Mission Belle San Diego, CA | 24 | 503 | 63 | 0.18 |
57 | Pescador Redondo Beach, CA | 4 | 66 | 57 | 0.91 |
58 | Horizon San Diego, CA | 4 | 72 | 56 | 0.60 |
59 | Sea Star Oceanside, CA | 13 | 178 | 54 | 0.29 |
60 | Betty-O Marina Del Rey, CA | 27 | 550 | 54 | 0.19 |
61 | Sammy Ensenada, BC | 12 | 65 | 53 | 0.97 |
62 | Californian Ventura, CA | 18 | 469 | 50 | 0.12 |
63 | Helena Dana Point, CA | 9 | 155 | 50 | 0.35 |
64 | Pacifica San Diego, CA | 1 | 25 | 50 | 2.00 |
65 | Electra Oceanside, CA | 18 | 432 | 49 | 0.12 |
66 | Daiwa Pacific San Diego, CA | 5 | 88 | 48 | 0.56 |
67 | Sea Watch San Diego, CA | 9 | 167 | 47 | 0.26 |
68 | Vendetta 2 San Diego, CA | 17 | 315 | 46 | 0.15 |
69 | Enterprise Long Beach, CA | 11 | 265 | 44 | 0.21 |
70 | Point Loma San Diego, CA | 5 | 70 | 38 | 0.56 |
71 | Blue Horizon Oceanside, CA | 11 | 212 | 35 | 0.23 |
72 | Voyager San Diego, CA | 6 | 73 | 32 | 0.45 |
73 | Malihini San Diego, CA | 11 | 269 | 29 | 0.12 |
74 | San Diego San Diego, CA | 9 | 250 | 27 | 0.11 |
75 | Chubasco III Long Beach, CA | 7 | 40 | 26 | 0.63 |
76 | Island Spirit Ventura, CA | 12 | 279 | 23 | 0.11 |
77 | Pronto Oceanside, CA | 8 | 70 | 22 | 0.32 |
78 | Grande San Diego, CA | 12 | 282 | 20 | 0.07 |
79 | Angelito Ensenada, BC | 1 | 9 | 20 | 2.22 |
80 | No Patience San Diego, CA | 6 | 25 | 20 | 1.03 |
81 | Coroloma Oxnard, CA | 12 | 350 | 19 | 0.06 |
82 | City of Long Beach Long Beach, CA | 7 | 249 | 18 | 0.08 |
83 | Pacific Eagle Ventura, CA | 8 | 179 | 15 | 0.08 |
84 | Current Dana Point, CA | 2 | 11 | 14 | 1.20 |
85 | Estella Oxnard, CA | 5 | 108 | 12 | 0.13 |
86 | Patriot (SD) San Diego, CA | 3 | 30 | 11 | 0.49 |
87 | Freeman 34 Oxnard, CA | 2 | 9 | 9 | 1.33 |
88 | Nautilus San Diego, CA | 3 | 14 | 9 | 0.60 |
89 | Constitution San Diego, CA | 1 | 25 | 9 | 0.36 |
90 | Highliner San Diego, CA | 1 | 25 | 8 | 0.32 |
91 | Don Jesus I Ensenada, BC | 2 | 29 | 5 | 0.17 |
92 | Pegasus San Diego, CA | 1 | 23 | 5 | 0.22 |
93 | Pacific Dawn San Diego, CA | 1 | 18 | 5 | 0.28 |
94 | New Lo-An San Diego, CA | 1 | 25 | 5 | 0.20 |
95 | Jig Strike , | 1 | 11 | 5 | 0.45 |
96 | Pacific Voyager San Diego, CA | 1 | 13 | 3 | 0.23 |
97 | Alicia San Diego, CA | 2 | 29 | 3 | 0.11 |
98 | Condor San Diego, CA | 1 | 15 | 3 | 0.20 |
99 | Liberty San Diego, CA | 2 | 54 | 3 | 0.06 |
100 | Aztec San Diego, CA | 1 | 23 | 3 | 0.13 |
101 | Ironclad , | 1 | 3 | 2 | 0.67 |
102 | MarDiosa Long Beach, CA | 1 | 5 | 2 | 0.40 |
103 | Old Glory San Diego, CA | 2 | 38 | 2 | 0.05 |
104 | Free Spool Ensenada, BC | 1 | 9 | 2 | 0.22 |
105 | Rita G Morro Bay, CA | 2 | 45 | 2 | 0.04 |
CaliforniaSheephead.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.