California Sheephead Counts by Boat - August 30, 2020
California Sheephead Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Coral Sea Santa Barbara, CA |
3/4 Day | 51 |
2 | Gentleman Oxnard, CA |
3/4 Day | 26 |
3 | New Hustler Ventura, CA |
Overnight | 20 |
4 | Island Spirit Ventura, CA |
Full Day | 18 |
5 | Mirage Oxnard, CA |
Overnight | 15 |
6 | Truline San Pedro, CA |
Overnight | 15 |
7 | Pacific Eagle Ventura, CA |
Full Day | 14 |
8 | Speed Twin Oxnard, CA |
1/2 Day AM | 14 |
9 | Aloha Spirit Oxnard, CA |
Full Day | 11 |
10 | Cobra Oxnard, CA |
Full Day | 10 |
11 | Native Sun San Pedro, CA |
1/2 Day Twilight | 7 |
12 | Boardroom II Dana Point, CA |
Full Day | 5 |
13 | Coroloma Oxnard, CA |
3/4 Day | 5 |
14 | Sea Jay Oxnard, CA |
Full Day | 5 |
15 | Sea Star Oceanside, CA |
3/4 Day | 5 |
16 | Toronado Long Beach, CA |
Overnight | 5 |
17 | City of Long Beach Long Beach, CA |
1/2 Day AM | 4 |
18 | Daily Double San Diego, CA |
1/2 Day PM | 4 |
19 | Freedom San Pedro, CA |
Overnight | 4 |
20 | Freelance Newport Beach, CA |
3/4 Day | 4 |
21 | Tradition San Pedro, CA |
3/4 Day | 4 |
22 | Daily Double San Diego, CA |
1/2 Day AM | 3 |
23 | Pescador San Pedro, CA |
Overnight | 3 |
24 | Seabiscuit Oxnard, CA |
Overnight | 3 |
25 | Sport King San Pedro, CA |
3/4 Day | 3 |
26 | Sum Fun Dana Point, CA |
1/2 Day AM | 3 |
27 | Lex Sea Dana Point, CA |
Full Day | 2 |
28 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
29 | Alicia San Diego, CA |
Full Day | 1 |
30 | Estella Ventura, CA |
3/4 Day | 1 |
31 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
32 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
33 | Stardust Santa Barbara, CA |
3/4 Day | 1 |
34 | Victory Long Beach, CA |
3/4 Day | 1 |
35 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.